FPL Price Changes
Recorded price rises/falls for the past week in the FPL.
Auto-posted on Twitter @PriceChangeFPL
Wed Nov 06 2024:
Player | New Price: | Owned By: |
---|---|---|
Mbeumo | £7.9m | 41.6% |
Solanke | £7.7m | 12.6% |
Cunha | £6.7m | 6.7% |
Martinelli | £6.9m | 3.7% |
Mee | £4.2m | 0.4% |
Ogbene | £4.9m | 0.0% |
Zirkzee | £6.6m | 1.9% |
Stewart | £4.5m | 2.5% |
Tue Nov 05 2024:
Player | New Price: | Owned By: |
---|---|---|
Aina | £4.7m | 9.2% |
Jørgensen | £4.2m | 0.2% |
Sessegnon | £4.2m | 0.1% |
Luis Díaz | £7.7m | 25.3% |
Robertson | £5.9m | 5.3% |
Bayindir | £4.3m | 0.1% |
Reguilón | £4.2m | 0.2% |
Mon Nov 04 2024:
Player | New Price: | Owned By: |
---|---|---|
M.Salah | £12.8m | 43.4% |
Aït-Nouri | £4.7m | 10.8% |
Strand Larsen | £5.6m | 2.2% |
White | £6.2m | 4.1% |
Watkins | £9.0m | 26.5% |
Casadei | £4.4m | 0.1% |
Madueke | £6.4m | 8.1% |
Sun Nov 03 2024:
Player | New Price: | Owned By: |
---|---|---|
Georginio | £5.6m | 1.5% |
Lewis | £4.9m | 16.6% |
Wood | £6.5m | 19.1% |
Bowen | £7.5m | 6.9% |
Ajer | £4.4m | 0.3% |
Hickey | £4.3m | 0.0% |
Adingra | £5.3m | 0.4% |
Dunk | £4.4m | 5.2% |
Calvert-Lewin | £5.9m | 4.8% |
Muniz | £5.6m | 2.1% |
Hutchinson | £5.2m | 0.3% |
Edouard | £5.2m | 0.3% |
Haaland | £15.3m | 71.2% |
Van de Ven | £4.6m | 8.6% |
L.Guilherme | £4.7m | 0.0% |
Todibo | £4.3m | 0.3% |
Sat Nov 02 2024:
Player | New Price: | Owned By: |
---|---|---|
Saka | £10.1m | 24.8% |
Mbeumo | £7.8m | 39.7% |
Keane | £4.3m | 11.0% |
Pickford | £4.9m | 10.3% |
Raúl | £5.8m | 11.0% |
Virgil | £6.2m | 17.0% |
Havertz | £8.1m | 15.4% |
Maatsen | £4.7m | 1.7% |
Nkunku | £5.9m | 2.7% |
Ricardo | £4.2m | 0.1% |
Mazraoui | £4.5m | 12.2% |
Barnes | £6.4m | 3.1% |
Odysseas | £4.3m | 0.1% |
Bazunu | £4.3m | 0.1% |
Solanke | £7.6m | 11.3% |